The comparison matrix
The catalog’s cases on the four structural features that do the most classification work, plus each case’s consensus tier. Cell values summarize the classifications argued, with sources, on each case’s own page; follow the row links for the full treatment. Where the literature genuinely disputes a cell, the cell says so; a matrix that resolved disputes silently would be the exact failure this site exists to avoid.claim type: inference
| Case | Mass movement predating power | Palingenetic program | Party paramilitarism | Mobilization in power | Tier |
|---|---|---|---|---|---|
| Italy, 1922-43 | Yes | Yes | Yes | High | A |
| Germany, 1933-45 | Yes | Yes | Yes | Total | A |
| Ustaše Croatia | Yes (exile terrorism) | Yes | Yes | Partial, wartime | A |
| Slovak State | Yes | Contested | Yes (Hlinka Guard) | Moderate | A |
| Arrow Cross Hungary, 1944-45 | Yes | Yes | Yes | Terror, months | A |
| Iron Guard Romania, 1940-41 | Yes | Yes | Yes | Chaotic, months | A |
| Salò Republic | Yes (residual) | Yes | Yes | Coerced | A |
| Franco’s Spain | No (merged, subordinated) | Contested | Subordinated | Low, demobilizing | B |
| Imperial Japan | No | Contested | No (state military) | Total, from above | B |
| Vichy France | No | No | Late (Milice) | Demobilizing | B |
| Austria’s Ständestaat | No (front, not movement) | Contested | Yes (Heimwehr) | Low | B |
| Metaxas’s Greece | No | Rhetorical | No | Low | B |
| Antonescu’s Romania | Destroyed its movement | No | No | Low | B |
| Perón’s Argentina | Labor movement | No | No | High, redistributive | B |
| Salazar’s Portugal | Suppressed its movement | No | No | Demobilizing | C |
| Horthy’s Hungary | Suppressed its movement | No | No | Low | C |
| Pinochet’s Chile | No | No | No | Demobilizing by terror | C |
Reading the matrix column by column is the exercise: the Tier A rows light up the first four columns together; the B rows split them; the C rows go dark on all four while their repression, not shown in this table, ran high. That last omission is deliberate and is the table’s lesson: repression is not a column here because repression does not discriminate between the tiers. The features that do are the ones shown.